New
Suivez et dressez vos chiens avec le système Alpha® 200 K doté d'un écran tactile 3,50″ capacitif et antireflet et d'un design convivial à six
Track and train your dogs with the Alpha® 200 K system featuring a 3.50″ capacitive, anti-glare touchscreen and a user-friendly six
An indispensable tool in the field, the New Garmin Alpha 200 K
Combined with the
TheAlpha 200 isdesigned to make tracking and training dogs simple, accessible and fast .
Its maximum range is 14,5
Choose the combination that suits you:
To purchase the K 5X and KT 15X tracking collars alone, see accessories at the bottom of the page.
In stock
Warning: Last items in stock!
Availability date:
GARMIN ALPHA® 200 K Portable GPS unit for tracking hunting dogs or pets
Suivez et dressez vos chiens avec le système Alpha® 200 K doté d'un écran tactile 3,50″ capacitif et antireflet et d'un design convivial à six
Track and train your dogs with the Alpha® 200 K system featuring a 3.50″ capacitive, anti-glare touchscreen and a user-friendly six
An indispensable tool in the field, the New Garmin Alpha 200 K
Combined with the
TheAlpha 200 isdesigned to make tracking and training dogs simple, accessible and fast .
Its maximum range is 14,5
Choose the combination that suits you:
To purchase the K 5X and KT 15X tracking collars alone, see accessories at the bottom of the page.
Recipient :
* Required fields
or Cancel
Complete technical data on the manufacturer's website: | https://buy.garmin.com/fr-BE/BE/outdoor/suivi-de-chien/alpha-/prod107225.html |
Follow your dogsTrack up to 20 | Dog list and group managementKeep inactive dogs in your dog list and manage active groups so you don't have to add or remove dogs on every hunt. | Hunting metricsObserve each dog's daily hunting habits, as well as distance traveled and speed, to track performance and avoid overexertion. Pair your device with a dog collar. |
![]() | ![]() | ![]() |
Six-button designUse dedicated buttons to send quick training stimuli. | Tone / VibrationUse different levels of tone or vibration to quickly correct each individual dog. | Compass Pro ViewThe Pro View mode allows you to do a quick and easy tracking that shows the direction and distance of your dogs and warns you when they are waiting at the foot of a tree or stopped. |
![]() | ||
Garmin Explore™ applicationPair your device with the application |
An indispensable tool in the field, the
![]() | ||
Multiple satellite supportAccess multiple satellite navigation systems (GPS and Galileo) to track your dogs more accurately than with GPS alone. | Topoactive Europe mapsOur pre-loaded TopoActive Europe maps provide detailed views of terrain contours, elevations, peaks, parks, coastlines, rivers, lakes and geographical points. | Additional cardsThe microSD™ card slot allows you to load cards from regions other than those supplied with your device via |
![]() | ![]() | ![]() |
Navigation toolsA barometric altimeter lets you accurately track ascents and descents and see short-term air pressure trends, while a three-axis electronic compass keeps you on course whether you're moving forward or not. | Total visibilityThe 3.50″ inch capacitive, anti-glare touchscreen makes it easy to view and interact with your maps, dog data and more, even when you're wearing gloves. | Extend your outingsThe replaceable battery lasts up to 20 hours, so you can spend more time in the field with your dogs. |
General | |
PHYSICAL DIMENSIONS | 6.80 x 16.20 x 3.40 cm (2.70 x 6.40 x 1.30″) *dimensions do not include antenna |
---|---|
TACTILE SCREEN | Yes |
DISPLAY FORMAT (WIDTH BY HEIGHT) | W x H |
SCREEN DEFINITION (WIDTH BY HEIGHT) | 282 × 470 |
DISPLAY TYPE | Transflective color TFT touch screen |
WEIGHT | 280 |
BATTERY | lithium-ion rechargeable battery (included) |
BATTERY LIFE | up to 20 |
WATER RESISTANCE INDEX | IPX7 |
INTERFACE | High speed USB connection |
MEMORY/HISTORY | 16 |
Cards and memory | |
PRE-LOADED CARDS | Yes (TopoActive Europe) |
---|---|
POSSIBILITY TO ADD CARDS | Yes |
BASIC MAP | Yes |
AUTOMATIC ROUTE DEFINITION (TURN-BY-TURN ROUTE FUNCTION) | Yes (with optional mapping for detailed routes) |
BIRDSEYE | Yes, directly on the device (no annual subscription required) |
STORAGE CAPACITY AND POWER | MicroSD™ card (not included) |
WAYPOINTS | 10,000 |
TRACES | Up to 20 |
TRACKING LOG | 20 |
ITINERARIES | 250 |
REGISTERED CONTACTS | 250 dogs |
GROUP MANAGEMENT | Yes |
Sensors | |
HIGH SENSITIVITY RECEIVER | Yes |
---|---|
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes (3 |
Outdoor leisure functions | |
MOON/SUN INFORMATION | Yes |
---|---|
CUSTOM MAPS COMPATIBLE | Yes |
Two-way radio functions | |
FREQUENCY RANGE | WALLS |
---|---|
SCOPE | K 5, 10 km |
Outdoor applications | |
COMPATIBLE WITH | Yes |
---|---|
COMPATIBLE WITH THE WEBSITE | Yes |
Connections | |
WIRELESS CONNECTIVITY | Yes (Wi-Fi®, Bluetooth® and ANT+®) |
---|
Choose the combination that suits you:
To purchase the K 5X and KT 15X tracking collars alone, see the accessories at the bottom of the page.